Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 701.4 4,160.3 0.0 0.0 2.0 2.0
Today 363 2,166 0 0 4 4
Yesterday 985 6,438 0 0 3 3
September 06 1,004 5,757 0 0 3 3
September 05 637 4,017 0 0 0 0
September 04 605 3,220 0 0 2 2
September 03 636 3,587 0 0 0 0
September 02 376 2,191 0 0 1 1
September 01 1,089 7,092 0 0 4 4
August 31 720 4,082 0 0 2 2
August 30 599 3,053 0 0 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,228.1 31,439.6 1.0 1.0 10.3 10.3
This Week 2,352 14,361 0 0 10 10
Last Week 1,878 10,824 0 0 2 2
Week 34 1,465 9,283 0 0 5 5
Week 33 6,201 37,124 1 1 10 10
Week 32 6,218 36,820 0 0 13 13
Week 31 6,622 39,741 3 3 12 12
Week 30 7,145 43,176 2 2 12 12
Week 29 6,914 42,044 2 2 12 12
Week 28 6,654 40,462 2 2 11 11
Week 27 6,832 40,561 0 0 16 16
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15,339.3 76,388.9 4.3 4.4 57.1 58.8
This Month 4,230 25,185 0 0 12 12
Last Month 14,572 87,195 1 1 32 32
July 10 30,157 182,696 9 9 54 54
June 10 18,476 99,746 7 7 73 77
May 10 15,453 75,062 2 2 70 71
April 10 16,185 77,445 2 2 93 93
March 10 17,392 81,130 6 6 68 68
February 10 14,720 68,844 6 6 75 76
January 10 13,490 39,827 6 7 67 78
December 09 8,718 26,759 4 4 27 27
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,254,555 6,171,463 493 573 2,819 3,002
Top solar energia - Think Greenest ->